Name |
Eye Bolts |
Place of origin |
China |
Size |
M5-M39 or non-standard as request & design |
Length |
30-300mm normal or non-standard as request & design |
Finish |
Plain,Black,Zinc White,Yellow,Blue White |
Head Type |
Ring Head |
Material |
Carbon Steel,Stainless Steel,Copper |
Grade |
4.8,6.8,8.8,10.9,12.9 |
Standards |
GB/T,ASME,BS,DIN,HG/T,QB |
Non-Standards |
According to drawing or samples |
Samples |
Available |
Payment |
FOB,CIF |
Port |
Tianjin, Qingdao |
Package |
Standard export packing carton pallet or according to customer’s requirements |
Usage |
Eye bolt products are widely used in port, electric power, steel, shipbuilding, petrochemical, mining, railway, construction and other industries.transmission, motor equipment, and paper products machinery industry |
1.The whole forging, through a process of normalizing, oxidizing skin, forging without overburning, crack defects.
2.Made and polished by a variety of processes, the surface is more corrosion resistant
3.Simple construction, good mechanical properties, removable replacement, fatigue resistance, not loose under dynamic load
4.Material is High strength
1. Plastics, box, carton
2. Packing as customers’ request
Specification d |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | (M27) | ||
c | |||||||||||
d | PITCH | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3 | |
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 | 54 | 60 | |
125<L≤200 | - | - | 28 | 32 | 36 | 44 | 52 | 60 | 66 | ||
L>200 | - | - | - | - | 49 | 57 | 65 | 73 | 79 | ||
d2 | Min=nominal | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 22 | 24 | |
Max | 5.03 | 6.03 | 8.036 | 10.036 | 12.043 | 16.043 | 18.043 | 22.052 | 24.052 | ||
Sd | Max | 12 | 14 | 18 | 20 | 25 | 32 | 40 | 45 | 50 | |
A | min | 10.9 | 12.9 | 16.9 | 18.7 | 23.7 | 30.4 | 38.4 | 43.4 | 48.4 | |
B&C | min | 11.57 | 13.57 | 17.57 | 19.48 | 24.48 | 31.38 | 39.38 | 44.38 | 49.38 | |
r | Nominal | 2.5 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | |
Max | 3.75 | 6 | 6 | 6 | 9 | 9 | 9 | 15 | 15 | ||
Min | 1.875 | 3 | 3 | 3 | 4.5 | 4.5 | 4.5 | 7.5 | 7.5 | ||
s | Atype | max | 8 | 9 | 11 | 14 | 17 | 19 | 24 | 28 | 30 |
min | 7.52 | 8.52 | 10.3 | 13.3 | 16.3 | 18.16 | 23.16 | 27.16 | 29.16 | ||
B&Ctype | max | 6 | 7 | 9 | 12 | 14 | 17 | 22 | 25 | 27 | |
min | 5.88 | 6.85 | 8.85 | 11.82 | 13.82 | 16.82 | 21.79 | 24.79 | 26.79 | ||
One thousand pieces of steel≈kg | - | - | - | - | - | - | - | - | - | ||
Length b | - | - | - | - | - | - | - | - | - | ||
Specification d |
(M27) | M30 | M30 | (M33) | M36 | M36 | (M39) | (M39) | |||
c | c | c | |||||||||
P | PITCH | 3 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | ||
b | L≤125 | 60 | 66 | 66 | - | - | - | - | - | ||
125<L≤200 | 66 | 72 | 72 | 78 | 84 | 84 | 90 | 90 | |||
L>200 | 79 | 85 | 85 | 91 | 97 | 97 | 103 | 103 | |||
d2 | Min =nominal | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 36 | ||
Max | 25.052 | 27.052 | 28.052 | 30.052 | 32.062 | 33.062 | 35.062 | 36.062 | |||
Sd | Max | 50 | 55 | 55 | 60 | 65 | 65 | 70 | 70 | ||
A | min | 48.4 | 53.1 | 53.1 | 58.1 | 63.1 | 63.1 | 68.1 | 68.1 | ||
B&C | min | 49.38 | 54.26 | 54.26 | 59.26 | 64.26 | 64.26 | 69.26 | 69.26 | ||
r | Nominal | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | ||
Max | 15 | 15 | 15 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | |||
Min | 7.5 | 7.5 | 7.5 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | |||
s | A | max | 30 | 34 | 34 | 38 | 41 | 41 | 46 | 46 | |
min | 29.16 | 33 | 33 | 37 | 40 | 40 | 45 | 45 | |||
B&C | max | 27 | 30 | 30 | 34 | 38 | 38 | 41 | 41 | ||
min | 26.79 | 29.79 | 29.79 | 33.75 | 37.75 | 37.75 | 40.75 | 40.75 | |||
Thousand weight≈kg | - | - | - | - | - | - | - | - | |||
Length b | - | - | - | - | - | - | - | - |
YungChang (YC) is a fastener manufacture enterprise, major product includes bolts, nuts, crews, pins, anchors, hose clamp, and special customized, use high quality raw material which originate from imported or domestic large-scale steel factory, the production applies advanced ERP management system and flexible operation model. By its top-grade talent and first-class producing equipment, High quality, various item, different colour and excellent service. The capacity per year is over 30 thousands tons, which is the main manufacturer of high strength fasteners in China, supplying products to European Union, Southeast Asia, Africa , Japan, Korea, and American markets.